| Click Here to Return to Previous Page |
|
|||
|
|
Click to jump |
|
||
| John
Guest Fittings (Prices Include
Vat.) Prices are for single fittings. For 5+ fittings deduct 10% For 10+ fittings deduct 15% For 20+ fittings deduct 20% Carriage will be added at cost. Orders over £100 carriage included |
Equal
Straights |
|
||
|
|
||||
| Equal Straights | ||||
| Part No. | All Tube OD | Price | ||
| PI0408S | 1/4 | x | 3/8 | £2.19 |
| PI0412S | 3/8 | x | 1/2 | £2.97 |
| PI0416S | 1/2 | x | 1/2 | £3.63 |
| Reducing Straights | ||||
| Part No. | Tube OD | Tube OD | Price | |
| PI201208S | 1/4 | x | 3/8 | £2.94 |
| P201612S | 1/2 | x | 3/8 | £3.78 |
| Straight Adaptor BSPT | ![]() |
|||
| Part No. |
Tube
OD
|
|
Thread
BSPT
|
Price |
| PI010801S |
1/4
|
x
|
1/8
|
£1.50 |
| PI010802S |
1/4
|
x
|
1/4
|
£1.71 |
| PI011202S |
3/8
|
x
|
1/4
|
£1.96 |
| PI011203S |
3/8
|
x
|
3/8
|
£2.93 |
| PI011603S |
1/2
|
x
|
3/8
|
£3.90 |
| PI011604S |
1/2
|
x
|
1/2
|
£4.32 |
| Straight Adaptor NPTF | ![]() |
|||
| Part No. | Tube OD | Thread NPTF | Price | |
| PI010821S | 1/4 | x | 1/8 | £1.50 |
| PI010822S | 1/4 | x | 1/4 | £1.71 |
| PI010823S | 1/4 | x | 3/8 | £1.64 |
| PI011221S | 3/8 | x | 1/8 | £2.70 |
| PI011222S | 3/8 | x | 1/4 | £2.76 |
| PI011223S | 3/8 | x | 3/8 | £2.86 |
| PI011224S | 3/8 | x | 1/2 | £3.94 |
| PI011624S | 1/2 | x | 1/2 | £4.32 |
| Bulkhead Connector | ![]() |
|||
| Part No. | Tube OD | Tube OD |
Price
|
|
| PI1208S | 1/4 | x | 1/4 |
£3.66
|
| PI1212S | 3/8 | x | 3/8 |
£5.46
|
| PI121208S | 3/8 | x | 1/4 |
£1.53
|
| Stem Adaptor BSPT | ![]() |
|||
| Part No. | Stem OD | Thread NFPT | Price | |
| PI050801S | 1/4 | x | 1/8 | £1.47 |
| PI050802S | 1/4 | x | 1/4 | £1.53 |
| PI051202S | 3/8 | x | 1/4 | £1.62 |
| PI051203S | 3/8 | x | 3/8 | £2.04 |
| PI051604S | 1/2 | x | 1/2 | £2.10 |
| Stem Adaptor NPTF | ![]() |
|||
| Part No. | Stem OD | Thread | Price | |
| PI050821S | 1/4 | x | 1/8 | £0.92 |
| PI050822S | 1/4 | x | 1/4 | £0.97 |
| PI051222S | 3/8 | x | 1/4 | £1.47 |
| PI051223S | 3/8 | x | 3/8 | £1.62 |
| PI051623S | 1/2 | x | 3/8 | £2.07 |
| Stem Hose Barb | ||||
| Part No. | Stem OD | Hose | Price | |
| PI251208S | 3/8 | - | 1/4 | £2.10 |
| PI251212S | 3/8 | - | 3/8 | £2.13 |
| PI251216S | 3/8 | - | 1/2 | £2.28 |
| PI251616S | 1/2 | - | 1/2 | £2.94 |
| Reducer (Stem) | ||||
| Part No. | Stem OD | Tube OD |
Price
|
|
| PI061208S | 3/8 | - | 1/4 |
£2.10
|
| PI061612S | 1/2 | - | 3/8 |
£3.75
|
| Plug | ![]() |
|||
| Part No. | Stem OD |
Price
|
||
| PI0808S | 1/4 |
£0.60
|
||
| PI0812S | 3/8 |
£1.02
|
||
| PI0816S | 1/2 |
£1.53
|
||